LAST PREMIUM TICKET
17.03.2021 (WEDNESDAY)
STATUS : WIN | ODD : 79.34
Date | Event | Pick | Odd | Result |
17.03.2021 | Antwerp – Genk | 1 | 3.00 | 3 – 2 |
17.03.2021 | Barnet – Aldershot | 1 | 5.25 | 3 – 1 |
17.03.2021 | Cittadella – Chievo | 1 | 3.25 | 0 – 2 |
17.03.2021 | Empoli – Brescia | 1 | 1.55 | 1 – 4 |
LAST PREMIUM TICKET
14.03.2021 (SATURDAY)
STATUS : WIN | ODD : 81.90
Date | Event | Pick | Odd | Result |
14.03.2021 | Concarneau – Red Star | X | 2.88 | 1 – 1 |
14.03.2021 | Olbia – Como | 1 | 3.25 | 3 – 0 |
14.03.2021 | Straelen – Koln II | 2 | 2.50 | 0 – 2 |
14.03.2021 | l. Nicosia – AEL Limassol | 1 | 3.50 | 1 – 4 |
PREMIUM TICKET
10.03.2021 (SATURDAY)
STATUS : WIN | ODD : 83.19
Date | Event | Pick | Odd | Result |
10.03.2021 | Gabala – Neftci Baku | X | 3.67 | 2 – 2 |
10.03.2021 | Chateauroux – Dunkerque | 2 | 3.75 | 1 – 2 |
10.03.2021 | Paderborn – Bochum | 1 | 3.10 | 3 – 0 |
10.03.2021 | Cremonese – Pordenone | 1 | 1.90 | 2 – 1 |
PREMIUM TICKET
04.03.2021 (SATURDAY)
STATUS : WIN | ODD : 112.45
Date | Event | Pick | Odd | Result |
04.03.2021 | Lausanne – Luzern | 1 | 2.55 | 2 – 1 |
04.03.2021 | Logrones – Tenerife | 1 | 4.00 | 1 – 0 |
04.03.2021 | Hougang – Tampines | 1 | 4.50 | 5 – 1 |
04.03.2021 | Rubin Kazan – Sochi | 1 | 2.45 | 2 – 1 |
27.03.2021 (SATURDAY)
STATUS : WIN | ODD : 73.72
Date | Event | Pick | Odd | Result |
27.03.2021 | Exeter – Salford | 1 | 2.40 | 1 – 0 |
27.03.2021 | Morecambe – Cheltenham | 1 | 3.00 | 1 – 0 |
27.03.2021 | Wigan – Ipswich | X | 3.20 | 0 – 0 |
27.03.2021 | Stockport – Hartlepool | X | 3.20 | 1 – 1 |
06.03.2021 (SATURDAY)
STATUS : WIN | ODD : 76.03
Date | Event | Pick | Odd | Result |
21.03.2021 | Piacenza – Como | 1 | 3.30 | 1 – 0 |
21.03.2021 | Vizela – Arouca | X | 3.20 | 1 – 1 |
21.03.2021 | Vfl Osnabruck – St.Pauli | 2 | 2.40 | 1 – 2 |
21.03.2021 | Holstebro – BK Frem | X | 3.30 | 0 – 0 |
14.03.2021 (SUNDAY)
STATUS : WIN | ODD : 77.10
Date | Event | Pick | Odd | Result |
14.03.2021 | Koper – Celje | X | 3.40 | 1 – 1 |
14.03.2021 | R.Oviedo – Leganes | 2 | 2.90 | 1 – 3 |
14.03.2021 | Bursaspor – Ankaraspor | 1 | 2.30 | 3 – 1 |
14.03.2021 | Degefors – Vasteras SK | X | 3.40 | 2 – 2 |
06.03.2021 (SATURDAY)
STATUS : WIN | ODD : 76.03
Date | Event | Pick | Odd | Result |
06.03.2021 | Antwerp – Kortijk | 1 | 2.20 | 4 – 2 |
06.03.2021 | Paphos – Apoel | X | 3.20 | 1 – 1 |
06.03.2021 | Licoln – Crewe | 1 | 2.40 | 3 – 0 |
06.03.2021 | Red Star – Lens | 1 | 4.50 | 3 – 2 |
27.02.2021 (SATURDAY)
STATUS : WIN | ODD : 84.24
Date | Event | Pick | Odd | Result |
27.02.2021 | Castellon – Las Palmas | 1 | 2.70 | 4 – 0 |
27.02.2021 | Slavia Sofia – Arda | 1 | 3.40 | 3 – 2 |
27.02.2021 | Lokomotiv Moscow – CSKA Moscow | 1 | 3.40 | 2 – 0 |
27.02.2021 | BW Linz – A.Klagenfurt | 2 | 2.70 | 0 – 1 |
21.02.2021 (SUNDAY)
STATUS : WIN | ODD : 80.85
Date | Event | Pick | Odd | Result |
21.02.2021 | Antwerp – St.Truiden | X | 4.00 |
0 – 0 ![]() |
21.02.2021 | Osijek – Rijeka | 1 | 2.50 |
2 – 0 ![]() |
21.02.2021 | Dusseldorf – Hannover | 1 | 2.45 |
3 – 2 ![]() |
21.02.2021 | Piacenza – Lecco | 2 | 3.30 |
0 – 1 ![]() |
14.02.2021 (SUNDAY)
STATUS : WIN | ODD : 98.65
Date | Event | Pick | Odd | Result |
14.02.2021 | Getafe – Real Sociedad | 2 | 2.90 |
0-1 ![]() |
14.02.2021 | Ried – St.Polten | X | 3.50 |
1-1 ![]() |
14.02.2021 | Lincoln – Accrington | X | 3.60 |
2-2 ![]() |
14.02.2021 | Reggiana – Ascoli | 1 | 2.70 |
1-0 ![]() |
07.02.2021 (SUNDAY)
STATUS : WIN | ODD : 98.09
Date | Event | Pick | Odd | Result |
07.02.2021 | Nice – Angers | 1 | 2.90 |
3-0 ![]() |
07.02.2021 | Charleroi – Waregem | X | 4.10 |
1-1 ![]() |
07.02.2021 | Sibenik – Varazdin | X | 3.30 |
0-0 ![]() |
07.02.2021 | Nordsjaelland – Odense | 2 | 2.50 |
0-2 ![]() |
31.01.2021 (SUNDAY)
STATUS : WIN | ODD : 87.04
Date | Event | Pick | Odd | Result |
31.01.2021 | Den Haag – Sparta Rotterdam | X | 4.00 |
1-1 ![]() |
31.01.2021 | Austria Vienna – Tirol | X | 3.40 |
2-2 ![]() |
31.01.2021 | Waregem – Oostende | 1 | 3.20 |
2-1 ![]() |
31.01.2021 | Ostrava – Plzen | 2 | 2.00 |
0-2 ![]() |
24.01.2021 (SUNDAY)
STATUS : WIN | ODD : 164.16
Date | Event | Pick | Odd | Result |
24.01.2021 | Twente – Venlo | 2 | 4.50 | 0-1 |
24.01.2021 | Preston – Reading | X | 3.20 | 0-0 |
24.01.2021 | Nurnberg – Hannover | 2 | 2.85 | 2-5 |
24.01.2021 | Giannina – Volos | 2 | 4.00 | 0-1 |
17.01.2021 (SUNDAY)
STATUS : WIN | ODD : 79.69
Date | Event | Pick | Odd | Result |
17.01.2021 | Denizlispor – Hatayspor | 2 | 2.30 | 0-2 |
17.01.2021 | Sion – Lugano | X | 3.30 | 1-1 |
17.01.2021 | Nacional – Moreirense | 2 | 3.00 | 0-1 |
17.01.2021 | Nijmegen – Cambuur | X | 3.50 | 0-0 |
10.01.2021 (SUNDAY)
STATUS : WIN | ODD : 77.37
Date | Event | Pick | Odd | Result |
10.01.2021 | Cadiz CF – Alaves | 1 | 2.60 | 3-1 |
10.01.2021 | Karmiotissa – Doxa | X | 3.20 | 1-1 |
10.01.2021 | Novara – Olbia | X | 3.00 | 1-1 |
10.01.2021 | Casa Pia – Arouca | X | 3.10 | 1-1 |
03.01.2021 (SUNDAY)
STATUS : WIN | ODD : 92.73
Date | Event | Pick | Odd | Result |
03.01.2021 | Achnas – Paphos | 1 | 3.60 | 2-1 |
03.01.2021 | Giannina – Smyrnis | 2 | 4.00 | 1-3 |
03.01.2021 | Ferreira – Rio Ave | 1 | 2.80 | 2-0 |
03.01.2021 | Giresunspor – Tuzlaspor | 1 | 2.30 | 3-0 |
27.12.2020 (SUNDAY)
STATUS : WIN | ODD : 62.46
Date | Event | Pick | Odd | Result |
27.12.2020 | Denizlispor – Ankaragucu | 2 | 3.10 | 1-2 |
27.12.2020 | SC Farense – Ferreira | X | 3.25 | 1-1 |
27.12.2020 | Entella – Pescara | 1 | 3.10 | 3-0 |
27.12.2020 | Bnei Yehuda – H.Beer Sheva | 2 | 2.00 | 0-2 |
20.12.2020 (SUNDAY)
STATUS : WIN | ODD : 110.67
Date | Event | Pick | Odd | Result |
20.12.2020 | Denizlispor – Alanyaspor | 1 | 4.00 | 1-0 |
20.12.2020 | Zurich – Servette | 2 | 3.10 | 0-1 |
20.12.2020 | Celje – Mura | 2 | 2.55 | 1-3 |
20.12.2020 | Livorno – Lucchese | X | 3.50 | 1-1 |
13.12.2020 (SUNDAY)
STATUS : WIN | ODD : 92.58
Date | Event | Pick | Odd | Result |
13.12.2020 | Lugano – Zurich | 2 | 2.80 |
0-1 ![]() |
13.12.2020 | Ranheim – Sandnes | X | 3.80 |
1-1 ![]() |
13.12.2020 | Pro Sesto – Pontedera | 2 | 2.90 |
0-2 ![]() |
13.12.2020 | Volos – Panetolikos | X | 3.00 |
0-0 ![]() |
06.12.2020 (SUNDAY)
STATUS : WIN | ODD : 81.21
Date | Event | Pick | Odd | Result |
06.12.2020 | Zurich – Lausanne | 1 | 2.60 |
4-0 ![]() |
06.12.2020 | FC Porto B – Academica | 2 | 2.55 |
1-2 ![]() |
06.12.2020 | Piast Gliwice – Zaglebie | X | 3.50 |
1-1 ![]() |
06.12.2020 | Brann – Sarpsborg 08 | X | 3.50 |
1-1 ![]() |